Description
JY Series
| Model | KI-RT-J5-42BS | KI-RT-J6-48BS | KI-RT-J7-54BS | KI-RT-J8-60BS | KI-RT-Y9-66BS | KI-RT-Y10-60BS |
|---|---|---|---|---|---|---|
| Size | 5 ft | 6 ft | 7 ft | 8 ft | 9 ft | 10 ft |
| No. of Blades | 42 | 48 | 54 | 60 | 66 | 60 |
| Crown & Pinion | 13×23 | 13×23 | 13×23 | 13×23 | 13×23 | 13×23 |
| Gearbox | Multispeed | Multispeed | Multispeed | Multispeed | Multispeed | Multispeed |
| Tractor Power (H.P) | 30-40 | 40-50 | 50-55 | 55-60 | 60-65 | 70 & above |
| Working Width (mm) | 1475 | 1805 | 2012 | 2294 | 2577.5 | 2832 |
| Overall Height (mm) | 1030-1150 | 1030-1150 | 1030-1150 | 1030-1150 | 1030-1150 | 1030-1150 |
| Blade Thickness (mm) | 7 | 7 | 7 | 7 | 7 | 7 |
| Material of Blade | Boron steel | Boron steel | Boron steel | Boron steel | Boron steel | Boron steel |
| Type of Blade (14×57) | C/L/J Type | C/L/J Type | C/L/J Type | C/L/J Type | C/L/J Type | C/L/J Type |
| Rotor Shaft Dia (mm) | 88-90 | 88-90 | 88-90 | 88-90 | 88-90 | 88-90 |
| Distance Between Flanges (mm) | 230-245 | 230-245 | 230-245 | 230-245 | 230-245 | 230-245 |
| Rotor Dia incl. Flange & Blades (mm) | 445-460 | 445-460 | 445-460 | 445-460 | 445-460 | 445-460 |
| Side Transmission | 20x35x28 | 20x35x28 | 20x35x28 | 20x35x28 | 21x36x28 | 21x36x28 |
| Weight (Kg approx) | 414 | 444 | 474 | 502 | 585 | 625 |



