Description
Model: KI-SW-580-
| Feature | Specification | Feature | Specification |
|---|---|---|---|
| Type | Tyne Type | No. of Blades on each Flanges | 6 pcs |
| Overall Length of weeder | 1930mm | Driver Housing Bearing | 6213 |
| Overall Width of Weeder | 800mm | Idler Gear Bearing | 30209 |
| Distance Between Two Flanges | 300mm | Driven Housing Bearing | 6310 |
| Working Area in 1 Row | 255mm | Thickness of body | 4mm |
| Non Working Area Between 1 Row | 438mm | Thickness of Dalla | 3mm |
| Thickness of Side Plates | 8mm | Type of Blade | L-Shape |
| Trailing Board Type | Hinged | Weight | 580 kg |
| Type of Drive | Gear Drive | No. of Flanges in each row | 2 |
| Driver Gear | 24 Teeth | Type of gear box | Multispeed |
| Idler Gear | 35 Teeth | Dia of flanges | 228mm |
| Driven Gear | 24 Teeth | Thickness of flanges | 10.5mm |
| Oil Capacity in Gearbox | 3 Ltr. | Grade of oil | EP-140 |



