Description
L Series
| Model | KI-RT-L3-24 | KI-RT-L4-30 | KI-RT-L5-36 | KI-RT-L6-42 | KI-RT-L7-48 |
|---|---|---|---|---|---|
| Size | 3 ft | 4 ft | 5 ft | 6 ft | 7 ft |
| Gear Box | Single / Multi Speed Gear Box | ||||
| Input R.P.M / Rotor R.P.M | 540 or 1000 / 180 to 240 | ||||
| No. of Blades | 24 | 30 | 36 | 42 | 48 |
| Type of Blades | L Type / C Type | ||||
| No. of Flanges | 5 | 6 | 7 | 8 | 9 |
| Blades per Gang | 6 Blades Per gang & 3 Blades on end gangs | ||||
| Side Drive | Gear Type / Chain Type | ||||
| Working Depth | Min: 120 mm – Max: upto 210 mm | ||||
| Hardware | Nylock Nuts provided | ||||
| Weight (kg.) | 250 | 280 | 355 | 487 | 490 |
| Suitable for HP | 35 & 45 | 45 & 55 | 45 & 55 | 55 & 65 | 65 & 75 |



