Description
| Model | KI-RT-B5-36BS | KI-RT-B6-42BS | KI-RT-B7-48BS | KI-RT-B8-54BS |
|---|---|---|---|---|
| Size | 5 ft | 6 ft | 7 ft | 8 ft |
| No. of Blades | 36 | 42 | 48 | 54 |
| Crown & Pinion | 13×23 | 13×23 | 13×23 | 13×23 |
| Gearbox | Multispeed | Multispeed | Multispeed | Multispeed |
| Tractor Power (H.P) | 30–40 | 40–50 | 50–55 | 55–60 |
| Working Width (mm) | 1475 | 1805 | 2012 | 2294 |
| Overall Height (mm) | 1030–1150 | 1030–1150 | 1030–1150 | 1030–1150 |
| Blade Thickness (mm) | 7 | 7 | 7 | 7 |
| Material of Blade | Boron steel | Boron steel | Boron steel | Boron steel |
| Type of Blade (14×57) | C/L/J Type | C/L/J Type | C/L/J Type | C/L/J Type |
| Rotor Shaft Dia (mm) | 88–90 | 88–90 | 88–90 | 88–90 |
| Distance Between Flanges (mm) | 230–245 | 230–245 | 230–245 | 230–245 |
| Rotor Dia incl. Flange & Blades (mm) | 445–460 | 445–460 | 445–460 | 445–460 |
| Side Transmission | 20x35x28 | 20x35x28 | 20x35x28 | 20x35x28 |
| Weight (Kg approx) | 402 | 432 | 462 | 490 |



